<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>DOCUMENTS - Fga.it</title>
		<link>http://www.fga.it/</link>
		<description>Feed RSS DOC ENG - Fga.it</description>
		<language>en</language>
		<image>
			<title>DOCUMENTS - Fga.it</title>
			<url>http://www.fga.it/fileadmin/RSS/testata.jpg</url>
			<link>http://www.fga.it/</link>
			<width>250</width>
			<height>35</height>
			<description>Feed RSS DOC ENG - Fga.it</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 27 Jan 2012 16:37:00 +0100</lastBuildDate>
		
		
		<item>
			<title><![CDATA[Render unto Primary the things which are Primary's]]></title>
			<link>http://www.fga.it/en/home/documents/working-papers/details/article/render-unto-primary-the-things-which-are-primarys-348.html</link>
			<description><![CDATA[Gianfranco De Simone's paper investigates the sociocultural determinants of lower secondary school...]]></description>
			<content:encoded><![CDATA[<p class="bodytext"><span lang="EN-US">This paper by <b>Gianfranco De Simone </b>(Giovanni Agnelli Foundation)<b> </b>employs a pseudo-panel approach to link achievements of the same cohort of Italian students over two waves of the Trends in International Mathematics and Science Study (TIMSS). </span></p>
<p class="bodytext"><span lang="EN-US">While the paper investigates the determinants of scores in math and science at the end of the lower secondary school (8th grade), its methodology succeeds in circumventing cumulative effects of...</p>]]></content:encoded>
			<category>Working Paper</category>
			
			
			<pubDate>Fri, 27 Jan 2012 16:37:00 +0100</pubDate>
			<enclosure url="http://www.fga.it/uploads/media/G._De_Simone__Render_unto_Primary_the_Things_which_are_Primary__146_s_-_FGA_WP44_01.pdf" length ="196675" type="application/pdf" />
		</item>
		
		<item>
			<title><![CDATA[Beyond the traditional North-South divide: territorial inequalities affecting student performance in Italian lower secondary school]]></title>
			<link>http://www.fga.it/en/home/documents/working-papers/details/article/beyond-the-traditional-north-south-divide-territorial-inequalities-affecting-student-performance-in.html</link>
			<description><![CDATA[A paper by Gerard Ferrer-Esteban adds to the Giovanni Agnelli Foundation research on equity and...]]></description>
			<content:encoded><![CDATA[<p class="bodytext"><span lang="EN-US">The main aim of this paper by <b>Gerard Ferrer-Esteban</b>&nbsp;(Giovanni Agnelli Foundation)&nbsp;is to analyze the effect of territorial inequalities on </span><span lang="EN-US">educational opportunities in the Italian lower secondary school. </span></p>
<p class="bodytext"><span lang="EN-US">For this purpose, the </span><span lang="EN-US">paper means to respond to two general questions: first, to what extent territorial factors </span><span lang="EN-US">related to education system’s management...</p>]]></content:encoded>
			<category>Working Paper</category>
			
			
			<pubDate>Fri, 27 Jan 2012 12:15:00 +0100</pubDate>
			<enclosure url="http://www.fga.it/uploads/media/G._Ferrer-Esteban__Beyond_the_traditional_territorial_divide_in_the_Italian_Education_System_-_FGA_WP43_01.pdf" length ="299431" type="application/pdf" />
		</item>
		
		<item>
			<title><![CDATA[Disability and Special Educational Needs: Italy and the Oecd model of inclusion]]></title>
			<link>http://www.fga.it/en/home/documents/working-papers/details/article/disability-and-special-educational-needs-italy-and-the-oecd-model-of-inclusion-331.html</link>
			<description><![CDATA[How the Italian system of inclusion of students with disabilities fits in with today international...]]></description>
			<content:encoded><![CDATA[<p class="bodytext">The paper of <b>Marcella Deluca</b> resumes and expands some contents presented in the Report <i>Gli alunni con disabilità nel sistema scolastico italiano: bilancio e proposte</i> (Edizioni Erickson, 2011), a report by Associazione Treellle-Caritas Italiana-Fondazione Agnelli. The author of the paper was a member of the Report research team. </p>
<p class="bodytext"><span lang="EN-US">The main purpose of this paper is to summarise findings based on the internationally comparable framework promoted by OECD and...</p>]]></content:encoded>
			<category>Working Paper</category>
			
			
			<pubDate>Tue, 01 Nov 2011 14:49:00 +0100</pubDate>
			<enclosure url="http://www.fga.it/uploads/media/Deluca__Provision_of_educational_resources_for_students_with_disabilities__learning_difficulties_and_disadvantages__-_FGA___WP39_01.pdf" length ="521745" type="application/pdf" />
		</item>
		
		<item>
			<title><![CDATA[Tertiary education and human capital in Italy]]></title>
			<link>http://www.fga.it/en/home/documents/working-papers/details/article/tertiary-education-and-human-capital-in-italy-325.html</link>
			<description><![CDATA[The impact of the 3+2 university reform on the restructuring process of the Italian economy]]></description>
			<content:encoded><![CDATA[<p class="bodytext"><span lang="EN-US">Shifting production towards high human capital activities naturally requires human capital itself. </span><span lang="EN-US">The paper by <b>Fabiano Schivardi</b> (University of Cagliari and EIEF) and <b>Roberto Torrini</b> (Bank of Italy) aims at investigating (1) whether &nbsp;the lower share of college graduates in the Italian workforce, as compared to that of other European economies, has represented a constraint to the restructuring process of the Italian economy and,...</p>]]></content:encoded>
			<category>Working Paper</category>
			
			
			<pubDate>Fri, 29 Jul 2011 14:17:00 +0200</pubDate>
			<enclosure url="http://www.fga.it/uploads/media/F._Schivardi__R._Torrini_-_Structural_change_and_human_capital_in_the_Italian_productive_system_-_FGA_WP38_01.pdf" length ="435353" type="application/pdf" />
		</item>
		
		<item>
			<title><![CDATA[What makes a University graduate a good candidate for a job?]]></title>
			<link>http://www.fga.it/en/home/documents/working-papers/details/article/what-makes-a-university-graduate-a-good-candidate-for-a-job-304.html</link>
			<description><![CDATA[Interesting findings from a survey among Human Resource managers in Italy]]></description>
			<content:encoded><![CDATA[<p class="bodytext"><span lang="EN-GB">Information regarding skills that foster employability of University graduates is of particular interest in Italy, where youth unemployment remains high in spite of an increase of tertiary education enrolment and the impact on the graduate labour market of the so-called 3+2 university reform is still to be assessed. </span></p>
<p class="bodytext"><span lang="EN-GB">The aim of the paper by <b>Claudia Villosio</b> (Collegio Carlo Alberto, Turin) is to investigate the requirements and the preferences...</p>]]></content:encoded>
			<category>Working Paper</category>
			
			
			<pubDate>Fri, 15 Jul 2011 11:56:00 +0200</pubDate>
			<enclosure url="http://www.fga.it/uploads/media/C._Villosio__What_makes_a_good_candidate_-_FGA_WP35.pdf" length ="302337" type="application/pdf" />
		</item>
		
		<item>
			<title><![CDATA[ICT and education:  Italy in the European landscape]]></title>
			<link>http://www.fga.it/en/home/documents/working-papers/details/article/ict-and-education-italy-in-the-european-landscape-134.html</link>
			<description><![CDATA[The use of ICT in teaching is not optimal in Italy, which lags somewhat behind other European...]]></description>
			<content:encoded><![CDATA[<p class="bodytext">This report is authored by a team of European Schoolnet experts and researchers, coordinated &nbsp;by <b>Patricia Wastiau. </b>Its aim is comparing and cross-analysing empirical findings on the use of ICT in educational practices in a number of countries to position Italy in the European landscape. The data are those coming from international surveys, mostly PISA and SITES, both in their 2006 edition.</p>
<p class="bodytext">The first part focuses on ICT and the information that can be derived from the PISA 2006...</p>]]></content:encoded>
			<category>Working Paper</category>
			
			
			<pubDate>Mon, 19 Apr 2010 18:22:00 +0200</pubDate>
			<enclosure url="http://www.fga.it/uploads/media/Mallon-_Monseur-Quittre-Wastiau_The_contribution_of_ICT_to_education_-_FGA_WP32.pdf" length ="8734881" type="application/pdf" />
		</item>
		
		<item>
			<title><![CDATA[The inequality of the educational system and how to overcome it: the USA evidence]]></title>
			<link>http://www.fga.it/en/home/documents/working-papers/details/article/the-inequality-of-the-educational-system-and-how-to-overcome-it-the-usa-evidence-132.html</link>
			<description><![CDATA[The equity of the school system and the ability of schools of acting as an instrument of social...]]></description>
			<content:encoded><![CDATA[<p class="bodytext">As Martina G. Viarengo (Harvard University, John F. Kennedy School of Government and London School of Economics) explains in her paper <b>School Reform and Equal Educational Opportunity: Evidence from the United States</b>, in the US there are as many educational systems as there are States and, historically, the Federal Government has only ever issued a few guidelines in order to guarantee that the school system matches some basic requirements.&nbsp; Most of the educational offer comes from...</p>]]></content:encoded>
			<category>Working Paper</category>
			
			
			<pubDate>Thu, 15 Apr 2010 09:48:00 +0200</pubDate>
			<enclosure url="http://www.fga.it/uploads/media/M._Viarengo__School_Reform_and_Equal_Educational_Opportunity_-_FGA_WP28_01.pdf" length ="522813" type="application/pdf" />
		</item>
		
		<item>
			<title><![CDATA[ICT Teacher Training in the United States]]></title>
			<link>http://www.fga.it/en/home/documents/working-papers/details/article/teacher-training-on-ict-didactic-in-the-united-states-117.html</link>
			<description><![CDATA[Despite several highs and lows, the Teacher Training on the integration of ICT in schools in the...]]></description>
			<content:encoded><![CDATA[<p class="bodytext">The introduction of new technologies and the net in schools as such is not enough for them to increase students’ interest and motivation and, possibly, to improve the quality of their leaning.&nbsp; What is crucial is how these instruments are used on a daily basis and how they are integrated and fitted in with a process of didactics innovation aimed to make the most of ICT’s huge potential in a critical way.&nbsp; Hence the importance of initial and in itinere Teacher Training. In her paper,...</p>]]></content:encoded>
			<category>Working Paper</category>
			
			
			<pubDate>Mon, 22 Feb 2010 12:13:00 +0100</pubDate>
			<enclosure url="http://www.fga.it/uploads/media/A._T._Ottenbreit-Leftwich__Teacher_Technology_Professional_Development_-_FGA_WP20_01.pdf" length ="476138" type="application/pdf" />
		</item>
		
		<item>
			<title><![CDATA[2009 Report on the School in Italy: Introduction, Conclusions and Policy Recommendations now available in English]]></title>
			<link>http://www.fga.it/en/home/documents/working-papers/details/article/2009-report-on-the-school-in-italy-introduction-now-available-in-english-96.html</link>
			<description><![CDATA[Excerpts from the Fondazione Giovanni Agnelli's extensive survey on the state of health of the...]]></description>
			<content:encoded><![CDATA[<p class="bodytext">In 2008 the Fondazione Giovanni Agnelli planned and carried out an ambitious research programme on the Italian education system (primary and secondary schools), involving more than 30 international experts and including 12 empirical studies&nbsp;devised to gather fresh data and provide solid grounds for new educational policies.</p>
<p class="bodytext">All this turned out in the <i>Rapporto sulla scuola in Italia 2009</i>, published by the Editori Laterza in February and presented in Rome in the presence of the...</p>]]></content:encoded>
			<category>Working Paper</category>
			
			
			<pubDate>Tue, 30 Jun 2009 18:08:00 +0200</pubDate>
			<enclosure url="http://www.fga.it/uploads/media/FGA_2009_Report_on_the_School_in_Italy_-_Introduction_02.pdf" length ="95150" type="application/pdf" />
			<enclosure url="http://www.fga.it/uploads/media/FGA_2009_Report_on_the_School_in_Italy_-_Conclusions.pdf" length ="130579" type="application/pdf" />
		</item>
		
		<item>
			<title><![CDATA[A New Approach to the Economics of Education: the Case of the English Schooling System]]></title>
			<link>http://www.fga.it/en/home/documents/working-papers/details/article/efficienza-equita-e-ruolo-dello-stato-uno-studio-sul-sistema-scolastico-inglese-88.html</link>
			<description><![CDATA[Marco Tonello’s paper provides a new theoretical scheme to the analysis of some basic issues of the...]]></description>
			<content:encoded><![CDATA[<p class="bodytext">To improve the education effectiveness and efficiency is one of the most challenging issue in the economics of education and education policy research. Although the increase in education public spending is widely accepted as desirable, the relevant question is whether individuals and communities should invest more in education. Resources are generally scarce and give larger returns if properly allocated. </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Moreover, an increase in resources spent per each pupil is not necessarily linked to an...</p>]]></content:encoded>
			<category>Working Paper</category>
			
			
			<pubDate>Wed, 22 Apr 2009 12:49:00 +0200</pubDate>
			<enclosure url="http://www.fga.it/uploads/media/M._Tonello__A_New_Approach_to_the_Economics_of_Education_the_Case_of_the_English_Schooling_System_-__FGA_WP19.doc_01.pdf" length ="264174" type="application/pdf" />
		</item>
		
		<item>
			<title><![CDATA[Schools in England: Structures, Teachers and Evaluation ]]></title>
			<link>http://www.fga.it/en/home/documents/working-papers/details/article/insegnanti-e-valutazione-il-caso-inglese-51.html</link>
			<description><![CDATA[Since 1988 the English school system has been changed by a number of market based reforms. A paper...]]></description>
			<content:encoded><![CDATA[<p class="bodytext">The paper describes and analyses the key salient features and modes of operation of the English schooling system.&nbsp; It is an interesting system to study since many (often market based) reforms have taken place in the last twenty years or so. After a short description of the nature of English schooling and reforms, the paper focuses on (1) the impact of reforms on teaching and teachers’ careers and wages, and (2) the modes of evaluation and accountability that operate within the system. The...</p>]]></content:encoded>
			<category>Working Paper</category>
			
			
			<pubDate>Mon, 24 Nov 2008 10:19:00 +0100</pubDate>
			<enclosure url="http://www.fga.it/uploads/media/A._Challen_-_S._Machin_-_S._McNally__Schools_in_England_-_FGA_WP1.pdf" length ="223093" type="application/pdf" />
		</item>
		
		<item>
			<title><![CDATA[Italy is not an Exception. Making the National Schooling Debate Less Parochial]]></title>
			<link>http://www.fga.it/en/home/documents/speech/documents-detail/article/laitalia-non-a-unaanomalia-sprovincializzare-il-dibattito-sulla-scuola-21.html</link>
			<description><![CDATA[“The Italian School is in troubled waters but it is not an exception in the European and...]]></description>
			<content:encoded><![CDATA[<p class="bodytext"><b>The attached speech is available in Italian only</b></p>
<p class="bodytext">During a Round Table discussion, held in Rome on October, 1 and concluded by Education Minister Mariastella Gelmini, Andrea Gavosto has pointed out how the Italian school system is affected by the same issues and inconveniences currently faced by the school system of most OCSE Countries, even though in a sharper way.</p>
<p class="bodytext"><div>Whilst having to take into account our Country’s distinctiveness such as the strong regional unbalances, meaning for...</p>]]></content:encoded>
			<category>Speech</category>
			
			
			<pubDate>Fri, 24 Oct 2008 11:02:00 +0200</pubDate>
			<enclosure url="http://www.fga.it/uploads/media/A._Gavosto_-_Intervento_AIE_1.10.08.pdf" length ="309646" type="application/pdf" />
		</item>
		
	</channel>
</rss>
